Tulsa Market Report
$483,793
AVERAGE PRICE OF 745 HOMES$266,039
AVERAGE PRICE OF 23 DISTRESSED HOMES$2,295,784
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$561,000
AVERAGE PRICE OF 39 NEWLY BUILT HOMES$734,145
AVERAGE PRICE OF 184 HOMES WITH A POOL$481,318
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $483,793 |
Avg Bedrooms | 2.32 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $70,570 |
2 bedrooms | $155,618 |
3 bedrooms | $235,848 |
4 bedrooms | $622,396 |
5 bedrooms | $1,045,759 |
Tulsa Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 853 | 1,005 | 1,079 | 1,080 | 1,033 |
Average Price | $487,319 | $466,302 | $473,366 | $476,526 | $487,029 |
Avg Price Change | +4.51% | -1.51% | -0.67% | -2.20% | +4.59% |
Median Price | $253,980 | $246,765 | $262,137 | $273,746 | $297,831 |
Med Price Change | +2.92% | -6.23% | -4.43% | -8.80% | -0.04% |
Avg Bedrooms | 2.42 beds | 2.52 beds | 2.62 beds | 2.68 beds | 2.66 beds |
Avg Bathrooms | 2.23 baths | 2.23 baths | 2.3 baths | 2.36 baths | 2.44 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 745 | $483,793 | 93 days |
Distressed Homes | 23 | $266,039 | 66 days |
Multi-Million Dollar Homes | 75 | $2,295,784 | 115 days |
Newly Built Homes | 39 | $561,000 | 112 days |
Homes with a Pool | 184 | $734,145 | 87 days |
Reduced Price Homes | 16 | $481,318 | 65 days |